Customer Service
1800 282 697
Goodyear's OptiLife 2, incorporating Tredlife Technology, features special tread compounds and equalised pressure distribution across the tyre footprint, providing more even tread wear and extended mileage. Also integral is the improved handling performance and better grip on wet and dry road so consumers can drive with confidence. Additionally, the construction of the tyre has been enhanced to provide greater fuel efficiency which we know consumers value.
Front Size | Rear Size | |
Sku | 547313 | 547313 |
Application | Passenger | Passenger |
Section Width | 215 | 215 |
Aspect Ratio | 50 | 50 |
Rim | 17 | 17 |
Construction | PASSENGER | PASSENGER |
Load Index | 95 { represents load carrying capacity: 690 kg } | 95 { represents load carrying capacity: 690 kg } |
Speed Rating | W { represents max speed capability: 270 km/h } | W { represents max speed capability: 270 km/h } |
Run Flat | N | N |
Side Wall Lettering | BLT | BLT |
Nominal Od / Overall Diameter | 648 | 648 |
Radial Diagonal | R | R |
Ply Rating | XL | XL |
Tube Type | TL | TL |
Thanks for subscribing!
This email has been registered!